LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 09-31-28-43-07-15 | 1/4/2016 | 9,490,132.00 | 0 |
4Digit | 0-9-5-5 | 1/4/2016 | 33,688.00 | 20 |
Swertres Lotto 11AM | 5-4-4 | 1/4/2016 | 4,500.00 | 477 |
Swertres Lotto 4PM | 0-9-9 | 1/4/2016 | 4,500.00 | 703 |
Swertres Lotto 9PM | 2-2-0 | 1/4/2016 | 4,500.00 | 1212 |
EZ2 Lotto 9PM | 09-14 | 1/4/2016 | 4,000.00 | 641 |
EZ2 Lotto 11AM | 12-10 | 1/4/2016 | 4,000.00 | 253 |
EZ2 Lotto 4PM | 07-03 | 1/4/2016 | 4,000.00 | 282 |
Grand Lotto | 33-55-30-13-31-10 | 1/4/2016 | 92,185,708.00 | 0 |
No comments:
Post a Comment