LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 01-31-04-39-12-24 | 11/27/2015 | 73,983,696.00 | 0 |
4Digit | 6-4-0-5 | 11/27/2015 | 95,014.00 | 9 |
Swertres Lotto 11AM | 6-1-5 | 11/27/2015 | 4,500.00 | 693 |
Swertres Lotto 4PM | 9-9-3 | 11/27/2015 | 4,500.00 | 206 |
Swertres Lotto 9PM | 8-7-1 | 11/27/2015 | 4,500.00 | 702 |
EZ2 Lotto 9PM | 14-30 | 11/27/2015 | 4,000.00 | 525 |
EZ2 Lotto 11AM | 31-14 | 11/27/2015 | 4,000.00 | 32 |
EZ2 Lotto 4PM | 30-04 | 11/27/2015 | 4,000.00 | 207 |
Ultra Lotto | 32-51-27-01-16-20 | 11/27/2015 | 50,000,000.00 | 0 |
No comments:
Post a Comment