Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
6Digit | 0-6-4-4-3-8 | 8/24/2013 | 1,508,966.46 | 0 |
Swertres Lotto 11AM | 4-6-5 | 8/24/2013 | 4,500.00 | 387 |
Swertres Lotto 4PM | 6-8-9 | 8/24/2013 | 4,500.00 | 546 |
Swertres Lotto 9PM | 4-8-1 | 8/24/2013 | 4,500.00 | 797 |
EZ2 Lotto 9PM | 27-09 | 8/24/2013 | 4,000.00 | 212 |
Lotto 6/42 | 01-38-40-29-22-25 | 8/24/2013 | 34,263,156.00 | 0 |
EZ2 Lotto 11AM | 02-08 | 8/24/2013 | 4,000.00 | 217 |
EZ2 Lotto 4PM | 31-21 | 8/24/2013 | 4,000.00 | 34 |
Grand Lotto | 27-55-29-07-24-31 | 8/24/2013 | 30,000,000.00 | 0 |
No comments:
Post a Comment